About bank Retail Services Small and medium business Corporate services Press-Center Gallery
Rus   |   Uzb
/
 


Find the nearest branch

CB Buy Cell
USD 1808.17  1815.00 1820.00
EUR 2316.82  2302.00 2336.00
All currency
  
Asia Express
Western Union

Changed on 28.01.2012г.

# Currency CB Buy Cell
1 Australian dollar 1 UZS 1895.69 AUD
2 English pound 1 UZS 2810.26 2763.00 2804.00 GBP
3 Danish krone 1 UZS 313.58 DKK
4 UAE dirham 1 UZS 492.39 AED
5 US dollar 1 UZS 1808.17 1815.00 1820.00 USD
6 Egyptian pound 1 UZS 299.39 EGP
7 Icelandic krona 1 UZS 14.58 ISK
8 Canadian dollar 1 UZS 1783.91 CAD
9 Chinese Yuan 1 UZS 285.52 CNY
10 Kuwait dinar 1 UZS 6490.90 KWD
11 Lebanese pound 100 UZS 120.46 LBP
12 Malaysian ringgit 1 UZS 582.34 MYR
13 Norwegian krone 1 UZS 304.82 NOK
14 Polish zloty 1 UZS 541.24 PLN
15 Singaporean dollar 1 UZS 1421.85 SGD
16 Turkish lira 1000 UZS 1149.45 TRL
17 Swedish krona 1 UZS 266.08 SEK
18 Swiss franc 1 UZS 1929.95 CHF
19 EURO 1 UZS 2316.82 2302.00 2336.00 EUR
20 Korean won 10 UZS 15.96 KRW
21 Japanese yen 10 UZS 234.71 235.00 236.00 JPY
22 Russian ruble 1 UZS 57.79 RUB
23 Ukrainian grivna 1 UZS 226.31 UAH
24 New Turkish lira 1 UZS 986.78 TRY
 

© 1991—2011 National Bank for Foreign Economic Activity of the Republic of Uzbekistan

Feedback