About bank Retail Services Small and medium business Corporate services Press-Center Gallery
National Bank for Foreign Economic Activity of the Republic of Uzbekistan
Rus   |   Uzb
/


Find the nearest branch

CB Buy Cell
USD 1616.24  1629.00 1632.00
EUR 2060.67  2061.00 2091.00
All currency
Asia Express
Western Union

Changed on 10.09.2010ã.

# Currency CB Buy Cell
1 Australian dollar 1 UZS 1482.58 AUD
2 English pound 1 UZS 2501.13 2502.00 2539.00 GBP
3 Danish krone 1 UZS 280.03 DKK
4 UAE dirham 1 UZS 440.12 AED
5 US dollar 1 UZS 1616.24 1629.00 1632.00 USD
6 Egyptian pound 1 UZS 283.50 EGP
7 Icelandic krona 1 UZS 13.84 ISK
8 Canadian dollar 1 UZS 1557.97 CAD
9 Chinese Yuan 1 UZS 238.15 CNY
10 Kuwait dinar 1 UZS 5621.70 KWD
11 Lebanese pound 100 UZS 107.89 LBP
12 Malaysian ringgit 1 UZS 519.36 MYR
13 Norwegian krone 1 UZS 265.12 NOK
14 Polish zloty 1 UZS 529.36 PLN
15 Singaporean dollar 1 UZS 1203.37 SGD
16 Turkish lira 1000 UZS 1079.36 TRL
17 Swedish krona 1 UZS 224.31 SEK
18 Swiss franc 1 UZS 1592.04 CHF
19 EURO 1 UZS 2060.67 2061.00 2091.00 EUR
20 Korean won 10 UZS 13.80 KRW
21 Japanese yen 10 UZS 191.63 192.00 193.00 JPY
22 Russian ruble 1 UZS 52.66 RUB
23 Ukrainian grivna 1 UZS 204.64 UAH
24 New Turkish lira 1 UZS 1079.36 TRY
 

© 1991—2007 National Bank for Foreign Economic Activity of the Republic of Uzbekistan
 

Feedback